International Conference on Payments for Ecosystem Services and their Institutional Dimensions, 10-12 November 2011, Berlin
| Last name | Name | Organization | ||
|---|---|---|---|---|
| 1 | Amelung | Bas | Wageningen University, Netherlands | bas.amelung@wur.nl | 
| 2 | Anna | Zuzy | Padjadjaran University, Indonesia | suzyanna18@gmail.com | 
| 3 | Arzt | Katja | EUROPARC Deutschland e.V., Germany | Katja.Arzt@europarc-deutschland.de | 
| 4 | Bakker | Joost | Global Nature Fund, Germany | bakker@globalnature.org | 
| 5 | Bambang Suradi | Untung | Ministry of Environment, Republic Indonesia | niaunt@yahoo.co.id | 
| 6 | Baumgärtner | Stefan | Leuphana University of Lüneburg, Germany | baumgaertner@uni.leuphana.de | 
| 7 | Alemayehu | Befikadu | Brandenburg University of Technology, Germany | legesbef@tu-cottbus.de | 
| 8 | Biedermann | Caroline | ZALF, Germany | |
| 9 | Bigga | Linda | University of Leipzig, Germany | bigga@wifa.uni-leipzig.de | 
| 10 | Bosma | Ofra | ZALF, Germany | ofra.bosma@wur.nl | 
| 11 | Bossi Fedrigotti | Valérie | University of Bolzano, Italy | valerie.bossifedrigotti@natec.unibz.it | 
| 12 | Bouma | Jetske | VU University, Netherlands | jetske.bouma@ivm.vu.nl | 
| 13 | Brugere | Cecile | University of York, UK | cecilebrugere@gmail.com | 
| 14 | Burkhard | Benjamin | University of Kiel, Germany | bburkhard@ecology.uni-kiel.de | 
| 15 | Burton | Rob | Bygdeforskning, Norway | rob.burton@bygdeforskning.no | 
| 16 | Collen | Anthony Wain | Lund University, Sweden | awcollen@gmail.com | 
| 17 | Costa | Beatriz | ZALF, Germany | Beatriz.Costa@zalf.de | 
| 18 | Dalchow | Claus | ZALF, Germany | dalchow@zalf.de | 
| 19 | De Buren | Guillaume | Idheap, Switzerland | guillaume.deburen@idheap.unil.ch | 
| 20 | Derissen | Sandra | University of Kiel, Germany | derissen@economics.uni-kiel.de | 
| 21 | Dunn | Helen | Defra, UK | Helen.Dunn@defra.gsi.gov.uk | 
| 22 | Echeverria | Aitziber | UNEP, Switzerland | aitziber.echeverria@unep.org | 
| 23 | Engel | Stefanie | ETH, Switzerland | stefanie.engel@env.ethz.ch | 
| 24 | Ernest Anye | Fongwa | BTU Cottbus, Germany | enibks@yahoo.co.uk | 
| 25 | Fauzi | Akhmad | Bogor Agricultural University, Indonesia | fauziakhmad@gmail.com | 
| 26 | Feger | Clement | Lyonnaise des Eaux, France | clement.feger@lyonnaise-des-eaux.fr | 
| 27 | Freier | Ines | HTW Berlin, Germany | kontakt@ines-freier.de | 
| 28 | Froger | Geraldine | Cemotev / UVSQ, France | geraldine.froger@uvsq.fr | 
| 29 | Geitzenauer | Maria | Universität für Bodenkultur, Austria | maria.geitzenauer@boku.ac.at | 
| 30 | Gomez-Baggethun | Erik | Universidad Autónoma de Barcelona, Spain | erik.gomez@uab.es | 
| 31 | Götter | Johanna | Brandenburg University of Technology Cottbus, Germany | goetter@tu-cottbus.de | 
| 32 | Grunewald | Karsten | Leibniz Institute of Ecological Regional and Urban Development, Germany | k.grunewald@ioer.de | 
| 33 | Hansjürgens | Bernd | Helmholtz Centre for Environmental Research – UFZ, Germany | bernd.hansjuergens@ufz.de | 
| 34 | Hedden-Dunkhorst | Bettina | German Federal Agency for Nature Conservation (BfN), Germany | Bettina.Hedden-Dunkhorst@BfN.de | 
| 35 | Heubach | Katja | Biodiversity and climate research centre (BIK-F), Germany | kheubach@senckenberg.de | 
| 36 | Hrabanski | Marie | CIRAD, France | marie.hrabanski@cirad.fr | 
| 37 | Jeremias | Vassilca | ZALF, Germany | vassilca.jeremias@wur.nl | 
| 38 | Jetzkowitz | Jens | ZALF, Germany | jens.jetzkowitz@zalf.de | 
| 39 | Kandziora | Marion | Kiel University, Germany | mkandziora@ecology.uni-kiel.de | 
| 40 | Koellner | Thomas | Bayreuth University, Germany | thomas.koellner@uni-bayreuth.de | 
| 41 | Kopmann | Angela | Institut für Weltwirtschaft, Germany | angela.kopmann@ifw-kiel.de | 
| 42 | Krause | Torsten | Lund University, Sweden | torsten.krause@lucid.lu.se | 
| 43 | Kroeger | Timm | The Nature Conservancy, USA | tkroeger@tnc.org | 
| 44 | Legrand | Thomas | Cemotev, France | thomas.legrand@greensynergie.com | 
| 45 | Loft | Lasse | Biodiversity and Climate Research Centre, Germany | lasse.loft@senckenberg.de | 
| 46 | Lynch | Sarah | WWF, USA | sarah.lynch@wwfus.org | 
| 47 | Maiziere | Pierre Alexandre | CEMOTEV /UVSQ, France | pa.maiziere@gmail.com | 
| 48 | Marangon | Francesco | University of Udine, Italy | marangon@uniud.it | 
| 49 | Matzdorf | Bettina | ZALF, Germany | matzdorf@zalf.de | 
| 50 | Maury | Caroline | ENGREF –AgroParisTech, France | caroline.maury@engref.agroparistech.fr | 
| 51 | Meyer | Claas | ZALF, Germany | meyer@zalf.de | 
| 52 | Meyer | Angela | IDC, Austria | angela.meyer@idialog.eu | 
| 53 | Michellis | Cecilia | Ecologica Institute, Brasil | cecilia@socialcarbon.org | 
| 54 | Mislimshoeva | Bunafsha | Bayreuth University, Germany | bunafsha.mislimshoeva@gmail.com | 
| 55 | Müller | Klaus | ZALF, Germany | kmueller@zalf.de | 
| 56 | Munoz Escobar | Marcela | Leipzig University, Germany | munoz@wifa.uni-leipzig.de | 
| 57 | Neudert | Regina | Brandenburg University of Technology Cottbus, Germany | neudert@tu-cottbus.de | 
| 58 | Nicolaus | Kristin | ZALF, Germany | Kristin.Nicolaus@zalf.de | 
| 59 | Nuppenau | Ernst-August | Justus-Liebig-Universität Giessen, Germany | Ernst-August.Nuppenau@agrar.uni-giessen.de | 
| 60 | Ongolo | Symphorien | ETH, Zurich, Switzerland | ongolosymphorien@gmail.com | 
| 61 | Paul | Caroline | ZALF, Germany | Caroline.Paul@zalf.de | 
| 62 | Pritzlaff | Richard | Biophilia Foundation, USA | biophilia@verizon.net | 
| 63 | Prokofieva | Irina | Centre Tecnologic Forestal de Catalunya, Spain | irina.prokofieva@ctfc.es | 
| 64 | Quétier | Fabien | LECA – CNRS, France | fabien.quetier@ecosystem-services.org | 
| 65 | Reiter | Karin | Johann Heinrich von Thünen Institut, Germany | Karin.Reiter@vti.bund.de | 
| 66 | Rewitzer | Susanne | ZALF, Germany | susanne_rewitzer@web.de | 
| 67 | Ring | Irene | UFZ Helmholtz Centre for Environmental Research, Germany | irene.ring@ufz.de | 
| 68 | Rode | Julian | Helmholtz - Zentrum fuer Umweltforschung – UFZ, Germany | julian.rode@ufz.de | 
| 69 | Rodríguez Valladares | Silvia Cristina | University of York, UK | cristinarv11@hotmail.com | 
| 70 | Rosalina | Lien | Ministry of the environment, Indonesia | liensis@indo.net.id | 
| 71 | Sarassetiawaty | Sulistianingsih | Ministry of Environment, Indonesia | susisaras@yahoo.com | 
| 72 | Sattler | Claudia | ZALF, Germany | sattler@zalf.de | 
| 73 | Schleyer | Christian | Berlin-Brandenburg Academy of Sciences and Humanities, Germany | schleyer@bbaw.de | 
| 74 | Schloendorn | Tim | ETH Zurich, Switzerland | tim_schloendorn@env.ethz.ch | 
| 75 | Schomers | Sarah | ZALF, Germany | schomers@zalf.de | 
| 76 | Schröder | Claudia | HNE Eberswalde, Germany | cschroeder@hnee.de | 
| 77 | Schröter | Barbara | ZALF, Germany | Barbara.Schroeter@zalf.de | 
| 78 | Trampnau | Susanne | ZALF, Germany | Susanne.Trampnau@zalf.de | 
| 79 | van de Sand | Isabel | Deutsches Institut für Entwicklungspolitik, Germany | Isabel.vandeSand@die-gdi.de | 
| 80 | Vihemaki | Heini | ICRAF, Kenya | h.vihemaki@cgiar.org | 
| 81 | Vogt | Nora | Georg-August Universität Göttingen, Germany | nora.vogt@wiwi.uni-goettingen.de | 
| 82 | Volkers | Janita | Leibniz University, Hannover, Germany | volkers@umwelt.uni-hannover.de | 
| 83 | Waters | Ruth | Natural England, UK | ruth.waters@naturalengland.org.uk | 
| 84 | Wätzold | Frank | Brandenburg University of Technology Cottbus, Germany | waetzold@tu-cottbus.de | 
| 85 | Whitten | Stuart | CSIRO, Australia | Stuart.Whitten@csiro.au | 
| 86 | Wichmann | Sabine | University of Greifswald, Germany | wichmann@uni-greifswald.de | 
| 87 | Wolff | Franziska | Öko-Institut, Germany | f.wolff@oeko.de | 
| 88 | Wortmann | Lukas | ZALF, Germany | Lukas.Wortmann@zalf.de | 
| 89 | Wünscher | Tobias | University of Bonn, Germany | tobias.wuenscher@uni-bonn.de | 
| 90 | Wunder | Sven | CIFOR, Brazil | s.wunder@cgiar.org | 
| 91 | Yap | Lina | ZALF, Germany | Lina.yap@zalf.de | 
| 92 | Zscheischler | Jana | ZALF, Germany | Jana.Zscheischler@zalf.de | 
